Home
Teachers' Pages
Qualification Standards
Championship Records
Photo Gallery
Archive
Roll of Honour
CSAA Committee | Training Facilities | Affiliated Schools | Who We Are | Get Involved | Links | Contact Us

Championship Records - County Level

Click Here for Boys

Click Here for Girls

 

 

Boys

JUNIOR BOYS        
National Schools Championship Record
  secs.       secs.  
80m HURDLES 11.71 LEE HAMILTON 2005 NAT SCHOOLS 10.75 2002
100m 11.3 CALVIN GREER 1999 SW SCHOOLS 10.93 1997
200m 23.2 KEVIN OLIVER 1979 SW SCHOOLS 22.2 1986
400m 51.8 GEOFF MUDGE 1989 NAT SCHOOLS 48.86 2009
  mins. secs.       mins. secs.  
800m 1.56.15 JORDON WEST 2003 NAT SCHOOLS 1.56.1 1986
1500m 4.09.8 JEREMY LOTHIAN 1973 NAT SCHOOLS 4.03.6 1979
  secs.     secs.  
RELAY 46.3 1979 NAT SCHOOLS 43.51 2005
  metres       metres  
SHOT 14.75 MATTHEW HALTON 2007 CTY SCHOOLS 18.29 2006
DISCUS 39.86 JAKE BANEVICIUS 2010 SW SCHOOLS 54.54 2005
JAVELIN 47.80 FYN CORCORAN 1992 NAT SCHOOLS 60.42 2009
HAMMER 45.24 RICHARD MUDGE 1990 70.78 1982
HIGH JUMP 1.76 PAUL SYMONS 1987 NAT SCHOOLS 1.96 2005
LONG JUMP 5.82 JOSH HARRIS 2006 CTY SCHOOLS 6.68 1999
TRIPLE JUMP 12.14 OLIVER CLARK 2011 SW SCHOOLS 13.86 1987
POLE VAULT 3.50 JORDAN HENWOOD 2006 NAT SCHOOLS 4.3 1988
INTERMEDIATE BOYS            
  secs.       secs.  
100m HURDLES 13.5 STEVEN GREEN 1999 SW SCHOOLS 12.7 2008
400m Hurdles 54.11 LEE HAMILTON 2007 NAT SCHOOLS 52.63 2006
100m 10.9 KEVIN OLIVER 1981 10.54 1998
200m 22.6 MICHAEL WILLIAMSON 2005 NAT SCHOOLS 21.44 2003
400m 49.8 ANDREW HEBERT 1982 NAT SCHOOLS 47.18 2006
  mins. secs.       mins. secs.  
800m 1.55.6 JORDON WEST 2005 INTERNATIONAL 1.50.9 2002
1500 2.85.81 TOM RUSSELL 2002 NAT SCHOOLS 3.52.6 1988
3000 8.32 JEREMY LOTHIAN 1974 INTERNATIONAL 8.20.0 1971
1500 Steeplechase 4.26.8 CHARLIE LOW 1991 SW SCHOOLS 4.14.0 1989
  secs. secs.
RELAY 44.5 41.92 1988
  metres       metres  
SHOT 17.34 MATTHEW HALTON 2009 NAT SCHOOLS 20.48 1996
DISCUS 43.99 MATTHEW HALTON 2009 SW SCHOOLS 61.24 1995
JAVELIN 51.78 JEREMY MOODY 1987 70.52 1996
HAMMER 56.83 JAY HILL 2007 NAT SCHOOLS 73.58 1984
HIGH JUMP 1.91 CHRIS TRIMBY/ DOMINIC COLLINS 1993 SW SCHOOLS 2.12 1981
LONG JUMP 6.45 MARK HICKS 1979 7.47 2002
TRIPLE JUMP 14.42 KEN COCKS 1968 SW SCHOOLS 15.91 2000
POLE VAULT 4.20 JORDAN HENWOOD 2008 SW SCHOOLS 4.7 1995
SENIOR BOYS RECORDS            
  secs.       secs.  
110m Hurdles 14.1 LEE HAMILTON 2009 CTY SCHOOLS 13.8 1984
400m Hurdles 52.29 STEVEN GREEN 2001 NAT SCHOOLS 51.5 1982
100m 10.7 KEVIN OLIVER 1984 10.4 1980
200m 22.3 ADAM PAULLEY 1999 SW SCHOOLS 20.98 2008
400m 49.3 PHILIP BRAY 1975 NAT SCHOOLS 46.26 1995
  mins. secs.       mins. secs.  
800m 1.54.23 CHARLES GUNNING 2010 NAT SCHOOLS 1.48.6 1989
1500 3.50.82 NEIL CADDY 1994 NAT SCHOOLS 3.45.9 1984
3000 8.43.87 ANDREW RENFREE 1992 NAT SCHOOLS 8.10.5 1985
2000 Steeplechase 10.38.2 TOM RUSSELL 2004 NAT SCHOOLS 5.38.2 1989
  secs. secs.
RELAY 46.0 2009 SW SCHOOLS 41.28 2009
  metres       metres  
SHOT 16.64m MATTTHEW HALTON 2011 NAT SCHOOLS 20.64 1998
DISCUS 44.81m MATTTHEW HALTON 2011 SW SCHOOLS 59.72 1997
JAVELIN 59.74m JEREMY MOODY 1988 SW SCHOOLS 72.89 1998
HAMMER 59.62 JAY HILL 2009 CTY SCHOOLS 69.11 2005
HIGH JUMP 2.08m DAMON RUTLAND 1993 SW SCHOOLS 2.25 1983
LONG JUMP 7.32m MARK HICKS 1980 SW SCHOOLS 7.68 2001
TRIPLE JUMP 14.42m BARRY DREW 1966 SW SCHOOLS 15.92 1985
POLE VAULT 4.30m JORDAN HENWOOD 2010 NAT SCHOOLS 5.16 1998

Return to top

Girls

JUNIOR GIRLS        
National Schools Championship Record
  secs.       secs.  
75m HURDLES 11.5 JULIA RICHARDSON 1991 SW SCHOOLS 10.99 2005
100m 12.2 LINDSEY RICKARD 1980 11.58 2005
200m 26 LINDSEY RICKARD 1980 24.0 1989
  mins. secs.       mins. secs.  
800m 2.14.60 MOLLY LONG 2011 NAT SCHOOLS 2.08.7 1986
1500m 4.29.9 HEIDI HOSKING 1988 NAT SCHOOLS 4.23.6 2009
  secs.     secs.  
RELAY 51.8 2006 SW SCHOOLS 48.1 1979
  metres     metres  
SHOT 11.20m KARIS HARRINGTON 2010 SW SCHOOLS 13.92 1979
DISCUS 34.02m KATE HELLER 2004 NAT SCHOOLS 39.58 1988
JAVELIN 36.40m ANITA WILLIAMS 1982 44.23 2008
HIGH JUMP 1.73m JORDANNA MORRISH 2010 CTY SCHOOLS 1.77 1986
LONG JUMP 5.60m LINDSEY RICKARD 1980 6.22 1983
INTERMEDIATE GIRLS            
  secs.          
80m HURDLES 11.6 JULIA RICHARDSON 1993 SW SCHOOLS 11.1 1989/2005
300m HURDLES 45.7 KAREN WINCH 1990 41.48 2005
    PHILIPPA BRETT 2009 SW SCHOOLS    
100m 12.5 YVONNE CRAINE 1983 11.81 2004
ALICE ROBINS 2005 SW SCHOOLS    
DEBORAH FLEMING 2006 NAT SCHOOLS    
200m 25.7 YVONNE CRAINE 1983 23.62 2000
    LAMORNA NEWMAN 2009 SW SCHOOLS    
300m 40.9 ZOE RICHARDS 1992 NAT SCHOOLS 38.35 2000
400m 58.9 JANE MATTHEWS 1975
  mins. secs.       mins. secs.  
800m 2.14.9 KATIE KNOWLES 2006 SW SCHOOLS 2.05.6 1977
1500m 4.27.5 ZOE JELBERT 2000 CTY SCHOOLS 4.16.2 1979
3000m 9.45.96 ANNABEL GUMMOW 2010 NAT SCHOOLS 9.35.6 2002
  secs.     secs.  
RELAY 50.9 2004 SW SCHOOLS 46.4 1984
  metres     metres  
SHOT 11.15m KIANI PAY 2011 NAT SCHOOLS 14.38 2005
DISCUS 35.35m KATE HELLER 2006 CTY SCHOOLS 49.36 1999
JAVELIN 39.68m LUCIE HEYES 1989 46.94 2002
HAMMER 31.05m CAROLINE HARVEY 2009 CTY SCHOOLS 52.27 2009
HIGH JUMP 1.69m JORDANNA MORRISH 2011 CTY SCHOOLS 1.83 2000
LONG JUMP 5.26m SALLY LLOYD 1978 6.38 1985
TRIPLE JUMP 10.76m LAMORNA NEWMAN 2010 CTY SCHOOLS 12.07 2005
POLE VAULT 3.50m JASMIN HICKS 2005 SW SCHOOLS 3.75 2007
2006 CTY SCHOOLS    
SENIOR GIRLS            
  secs.     secs.
100m Hurdles 15.8 GILLIAN BURLEY 1974 13.5 1986
400m Hurdles 66.94 PHILIPPA BRETT 2011 SW SCHOOLS 59.0 1988
100m 12.4 YVONNE CRAINE 1984 NAT SCHOOLS 11.59 1995
200m 25.9 YVONNE CRAINE 1984 23.4 1984
400m 57.83 KATIE HEWITT 2009 NAT SCHOOLS 54.33 2006
LEAH PAULLEY 2005 SW SCHOOLS    
  mins. secs.       mins. secs.  
800m 2.11.84 LEAH HARRIS 2000 NAT SCHOOLS 2.05.2 2003
1500 4.30.98 KATIE KNOWLES 2007 NAT SCHOOLS 4.17.1 1989
3000 9.49.71 KATIE KNOWLES 2008 NAT SCHOOLS 9.04.3 1992
1500 Steeplechase 6.14.3 ANNA SHARROCK 2009 CTY SCHOOLS 4.44.83 2009
  secs.   secs.  
RELAY 50.42 SW SCHOOLS 45.6 1979
  metres       metres  
SHOT 10.21m EMMA HELLER 2004 CTY SCHOOLS 15.65 2007
DISCUS 37.15m KIM RAWLING 2001 CTY SCHOOLS 52.74 2001
JAVELIN 38.58m LUCIE HEYES 1990 NAT SCHOOLS 47.73 2002
HAMMER 40.77m KIM RAWLING 2001 CTY SCHOOLS 61.65 2009
HIGH JUMP 1.65m EMILY TUGWELL 1996 1.88 2006
LONG JUMP 5.26m CLAIRE BROWN 1992 SW SCHOOLS 6.65 1989
TRIPLE JUMP 11.23m LAMORNA NEWMAN 2011 SW SCHOOLS 12.76 2008
POLE VAULT 3.40M JASMIN HICKS 2007 CTY SCHOOLS 3.8 2009
2007/08 SW SCHOOLS    
2008 NAT SCHOOLS    

Return to top

Simon Holdsworth DipPFS ASIP
Website created by Luke Halton. Copyright © 2009. All of the original contents, images, design and ideas used in this website are copyright to its creator and may not be used, sold, licensed, transferred, copied or reproduced in whole or in part in any manner or form or in or on any media to any person without their consent. Disclaimer